Gadget : Tips Memilih dan Membeli ASUS ZenFone Sesuai Kebutuhan
Merek : Tips Memilih dan Membeli ASUS ZenFone Sesuai Kebutuhan
Review gadget terlengkap
Model | ZC500TG |
---|---|
CPU | MediaTek MT6580 Quad-Core 1.3GHz |
RAM | 2GB RAM |
Storage | 8GB/16GB + 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 64 GB) |
Connectivity | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB, 35 mm earjack |
Network | Dual Antenna untuk sinyal lebih baik |
3G DC-HSPA+ Download speed 3G up to 21Mbps | |
GSM/WCDMA Quad Band for worldwide data roaming 850/900/1900/2100 MHz | |
Sim Card | Dual Micro-SIM Support |
Navigation | GPS, BDS, GLONASS |
Display | 5 inci super bright IPS HD 720x1280 with 178’ wide view angle, 294 ppi |
Video | Video Playback: MPEG4, H.264, H.263 |
Video Recording: H264 AVC, MPEG-4 SP, MPEG-4 ASP, VP8, VP9, H.263 | |
Battery | Lithium-Polimer 2070 mAh |
Rear Camera | 8 MP autofocus dengan waktu fokus kurang dari 0.03detik. Diafragma besar f/2.0, 5 element Lens, dual tone flash, PixelMaster Camera untuk foto dan video lebih terang hingga 400% |
Main Camera | 2 Megapixel Fix-focus |
Sensor | Accelerometer/Ambient Light/Proximity/E-Compass/Hall Sensor |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet chamber |
OS | Android 5.1 Lollipop dengan ASUS ZenUI 2.0 dengan lebih dari 1000+ peningkatan fitur (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, dll) |
Apps | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote, BBM & Whatsapp Ready |
Dimension | 143,7x71,5x(10,5~3,5) mm |
Weight | 145 g |
Warna | Pure Black, Glamour Red, Ceramic White, Hairline Gold, Hairline Silver |
Harga | Rp. 1.599.000 / Rp. 1.699.000 |
Model | ASUS Zenfone 2 Laser 5.0 ZE500KL |
---|---|
CPU | Qualcomm Snapdragon 410 quad core 64-bit 1,2GHz |
GPU | Adreno 306 400MHz |
RAM | 2GB RAM |
Storage | 16GB + 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 128 GB) |
Connectivity | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB (USB OTG), 35 mm earjack |
Network | Dual Antenna untuk sinyal lebih baik |
4G LTE Cat4 Download speed hingga 150Mbps | |
LTE band 1 (2100), 2 (1900), 3 (1800), 5 (850), 7 (2600), 8 (900), dan 20 (800) MHz | |
SIM Card | Dual Micro-SIM Support |
Navigation | GPS, BDS, GLONASS |
Display | 5 inci super bright IPS HD 720x1280 with 178’ wide view angle, 294 ppi, ASUS TruVivid Full Screen Lamination Technology |
Super Scratch Corning Gorilla Glass 4 Ultra sensitive touch panel with glove touch support, ASUS ZenMotion support Touch and Motion gesture (termasuk tap-tap untuk membuka dan mengunci layar) | |
Video | Video Recording MPEG-4 1080 @30fps |
Playback MPEG-4 up to 1080p | |
Battery | Lithium-Polimer 2070 mAh |
Main Camera | 13 Megapixel laser autofocus dengan waktu fokus kurang dari 0.03 detik. Diafragma besar f/2.0 5 element Largan Lens, dual tone flash, PixelMaster Camera untuk foto dan video lebih terang hingga 400% |
Front Camera | 5 Megapixel Autofokus dengan diafragma besar f/2.0, selfie panorama up to 140’ |
Sensor | Accelerometer/Ambient Light/Proximity/E-Compass/Hall Sensor |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet sound chamber |
OS | Android 5.0 Lollipop dengan ASUS ZenUI 2.0 dengan lebih dari 1000+ peningkatan fitur (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, dll) |
Apps | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote |
BBM & Whatsapp Ready | |
Dimension | 143,7x71,5x(10,5~3,5) mm |
Weight | 145g |
Warna | Pure Black, Glamour Red, Ceramic White, Hairline Gold, Hairline Silver |
Harga | Rp2.099.000 |
Model | ASUS Zenfone 2 Laser 6.0 ZE601KL |
---|---|
CPU | Qualcomm Snapdragon 615 octa core 64-bit up to 1,7GHz |
GPU | Qualcomm Adreno 405 GPU 550 MHz |
RAM | 3GB RAM |
Storage | 32GB + 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 128 GB) |
Connectivity | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB (USB OTG), 35 mm earjack |
Network | Dual Antenna untuk sinyal lebih baik |
4G LTE Cat4 Download speed hingga 150Mbps | |
LTE band 1 (2100), 2 (1900), 3 (1800), 5 (850), 7 (2600), 8 (900), dan 20 (800) MHz | |
SIM Card | Dual Micro-SIM Support |
Navigation | GPS, BDS, GLONASS |
Display | 5 inci super bright IPS HD 720x1280 with 178’ wide view angle, 294 ppi, ASUS TruVivid Full Screen Lamination Technology |
Super Scratch Corning Gorilla Glass 4 | |
Ultra sensitive touch panel with glove touch support, ASUS ZenMotion support Touch and Motion gesture (termasuk tap-tap untuk membuka dan mengunci layar) | |
Video | Video Recording MPEG-4 1080 @30fps |
Playback MPEG-4 up to 1080p | |
Battery | Lithium-Polimer 3000 mAh |
Main Camera | 13 Megapixel laser autofocus dengan waktu fokus kurang dari 0.03 detik. Diafragma besar f/2.0 5 element Largan Lens, dual tone flash, PixelMaster Camera untuk foto dan video lebih terang hingga 400% |
Front Camera | 5 Megapixel Autofokus dengan diafragma besar f/2.0, selfie panorama up to 140’ |
Sensor | Accelerometer/Ambient Light/Proximity/E-Compass/Hall Sensor |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet sound chamber |
OS | Android 5.0 Lollipop dengan ASUS ZenUI 2.0 dengan lebih dari 1000+ peningkatan fitur (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, dll) |
Apps | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote |
BBM & Whatsapp Ready | |
Dimension | 164,55 x 84 x 3,5~10,55mm |
Weight | 190g |
Warna | Pure Black, Glamour Red, Ceramic White, Hairline Gold, Hairline Silver |
Harga | Rp3.499.000 |
Model | ASUS Zenfone 2 Laser 5.0 ZD551KL |
---|---|
CPU | Qualcomm Snapdragon 615 octa core 64-bit 1,7GHz |
GPU | Adreno 405 550MHz |
RAM | 3GB RAM |
Storage | 16GB / 32GB + 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 128 GB) |
Connectivity | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB (USB OTG), 35 mm earjack |
Network | Dual Antenna untuk sinyal lebih baik |
4G LTE Cat4 Download speed hingga 150Mbps | |
LTE band 1 (2100), 2 (1900), 3 (1800), 5 (850), 7 (2600), 8 (900), dan 20 (800) MHz | |
SIM Card | Dual Micro-SIM Support |
Navigation | GPS, BDS, GLONASS |
Display | 5,5 inci super bright IPS HD 1920x1080 with 178’ wide view angle, 403 ppi, ASUS TruVivid Full Screen Lamination Technology |
Super Scratch Corning Gorilla Glass 4 | |
Ultra sensitive touch panel with glove touch support, ASUS ZenMotion support Touch and Motion gesture (termasuk tap-tap untuk membuka dan mengunci layar) | |
Video | Video Recording MPEG-4 1080 @30fps |
Playback MPEG-4 up to 1080p | |
Battery | Lithium-Polimer 3000 mAh |
Main Camera | 13 Megapixel laser autofocus dengan waktu fokus kurang dari 0.03 detik. Diafragma besar f/2.0 5 element Largan Lens, dual tone flash, PixelMaster Camera untuk foto dan video lebih terang hingga 400% |
Front Camera | 13 Megapixel Autofokus dengan diafragma besar f/2.0, selfie panorama up to 140’ Dual LED dual tone flash |
Sensor | Accelerometer/Ambient Light/Proximity/E-Compass/Hall Sensor |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet sound chamber |
OS | Android 5.0 Lollipop dengan ASUS ZenUI 2.0 dengan lebih dari 1000+ peningkatan fitur (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, dll) |
Apps | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote |
BBM & Whatsapp Ready | |
Dimension | 156.5 x 77.2 x 10.8 mm |
Weight | 170g |
Warna | Aqua Blue, Chick Pink, Pure White |
Harga | Rp. 2.799.000 / Rp. 2.999.000 |
Model | ASUS Zenfone 2 Deluxe ZE551ML |
---|---|
CPU | Intel ntel Atom Quad Core Z3580 (2.3GHz) |
GPU | PowerVR G6430 up to 533MHz, with OpenGL 3.0 support |
RAM | 4GB LPDDR3 RAM |
Storage | 32GB Internal + 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 128 GB) |
Connectivity | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB (USB OTG), 35 mm earjack |
Network | Dual Antenna untuk sinyal lebih baik |
4G LTE | |
LTE Band 2100 / 1900 / 1800 / 1700 / 850 /2600 /900 / 800 | |
SIM Card | Dual Micro-SIM Support, Dual SIM Dual Active |
Navigation | GPS, BDS, GLONASS |
Display | 5,5 inci super bright IPS HD 1920x1080 with 178’ wide view angle, 403 ppi, ASUS TruVivid Full Screen Lamination Technology |
Super Scratch Corning Gorilla Glass 3 | |
Ultra sensitive touch panel with glove touch support, ASUS ZenMotion support Touch and Motion gesture (termasuk tap-tap untuk membuka dan mengunci layar) | |
Video | Video Recording MPEG-4 1080 @30fps |
Playback MPEG-4 up to 1080p | |
Battery | Lithium-Polimer 3000 mAh |
Main Camera | 13 Megapixel Diafragma besar f/2.0 5 element Largan Lens, dual tone flash, PixelMaster Camera untuk foto dan video lebih terang hingga 400% |
Front Camera | 5 Megapixel Autofokus dengan diafragma besar f/2.0, selfie panorama up to 85’ |
Sensor | G-Sensor/E-Compass/Gyroscope/Proximity/Ambient Light Sensor |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet sound chamber |
OS | Android 5.0 Lollipop dengan ASUS ZenUI 2.0 dengan lebih dari 1000+ peningkatan fitur (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, dll) |
Apps | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote |
BBM & Whatsapp Ready | |
Dimension | 77.2 x 152.5 x 3.9 ~ 10.9 cm |
Weight | 170g |
Warna | Red, Black, Silver, White |
Price | Rp 3,299,000 |
Model | ASUS Zenfone 2 Deluxe ZE551ML Special Edition |
---|---|
CPU | Intel ntel Atom Quad Core Z3590 (2.5GHz) |
GPU | PowerVR G6430 up to 533MHz, with OpenGL 3.0 support |
RAM | 4GB LPDDR3 RAM |
Storage | 128GB internal / 256GB Internal+ 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 128 GB) |
Connectivity | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB (USB OTG), 35 mm earjack |
Network | Dual Antenna untuk sinyal lebih baik |
4G LTE Cat4 Download speed hingga 150Mbps | |
LTE Band 2100 / 1900 / 1800 / 1700 / 850 /2600 /900 / 800 | |
SIM Card | Dual Micro-SIM Support, Dual SIM Dual Active |
Navigation | GPS, BDS, GLONASS |
Display | 5,5 inci super bright IPS HD 1920x1080 with 178’ wide view angle, 403 ppi, ASUS TruVivid Full Screen Lamination Technology |
Super Scratch Corning Gorilla Glass 3 | |
Ultra sensitive touch panel with glove touch support, ASUS ZenMotion support Touch and Motion gesture (termasuk tap-tap untuk membuka dan mengunci layar) | |
Video | Video Recording MPEG-4 1080 @30fps |
Playback MPEG-4 up to 1080p | |
Battery | Lithium-Polimer 3000 mAh |
Main Camera | 13 Megapixel laser autofocus dengan waktu fokus kurang dari 0.03 detik. Diafragma besar f/2.0 5 element Largan Lens, dual tone flash, PixelMaster Camera untuk foto dan video lebih terang hingga 400% |
Front Camera | 5 Megapixel Autofokus dengan diafragma besar f/2.0, selfie panorama up to 85’ Dual LED dual tone flash |
Sensor | G-Sensor/E-Compass/Gyroscope/Proximity/Ambient Light Sensor |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet sound chamber |
OS | Android 5.0 Lollipop dengan ASUS ZenUI 2.0 dengan lebih dari 1000+ peningkatan fitur (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, dll) |
Apps | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote |
BBM & Whatsapp Ready | |
Dimension | 77.2 x 152.5 x 3.9 ~ 10.9 cm |
Weight | 170g |
Warna | Special Edition |
Price | Rp5,999,000 |
Model | ASUS Zenfone 2 Max ZC550KL |
---|---|
CPU | Qualcomm Snapdragon 410 quad core 64-bit 1,2GHz |
GPU | Adreno 306 400MHz |
RAM | 2GB RAM |
Storage | 16GB + 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 128 GB) |
Connectivity | WLAN 802.11 b/g/n, BT 4.0 with A2DP, Wifi Direct, Super Fast Wi-FI Hotspot Capability (Tethering), MicroUSB (USB OTG), 35 mm earjack |
Network | Dual Antenna untuk sinyal lebih baik |
4G LTE Cat4 Download speed hingga 150Mbps | |
LTE band 1 (2100), 2 (1900), 3 (1800), 5 (850), 7 (2600), 8 (900), dan 20 (800) MHz | |
SIM Card | Dual Micro-SIM Support |
Navigation | GPS, BDS, GLONASS |
Display | 5,5 inci super bright IPS HD 720x1280 with 178’ wide view angle, 267 ppi, ASUS TruVivid Full Screen Lamination Technology |
Super Scratch Corning Gorilla Glass 4 | |
Ultra sensitive touch panel with glove touch support, ASUS ZenMotion support Touch and Motion gesture (termasuk tap-tap untuk membuka dan mengunci layar) | |
Video | Video Recording MPEG-4 1080 @30fps |
Playback MPEG-4 up to 1080p | |
Battery | Lithium-Polimer 3000 mAh |
Main Camera | 13 Megapixel laser autofocus dengan waktu fokus kurang dari 0.03 detik. Diafragma besar f/2.0 5 element Largan Lens, dual tone flash, PixelMaster Camera untuk foto dan video lebih terang hingga 400% |
Front Camera | 5 Megapixel Autofokus dengan diafragma besar f/2.0, selfie panorama up to 140’ |
Sensor | Accelerometer/Ambient Light/Proximity/E-Compass/Hall Sensor |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet sound chamber |
OS | Android 5.0 Lollipop dengan ASUS ZenUI 2.0 dengan lebih dari 1000+ peningkatan fitur (What’s next, PC Link, Share Link, Quick Access, ASUS Splendid, dll) |
Apps | Google App, ASUS Sync, Mycloud, File Manager, Mylibrary, Supernote |
BBM & Whatsapp Ready | |
Dimension | 152.5 x 77.2 x 10.8 mm |
Weight | 170g |
Warna | Black, White |
Price | Rp2.499.000 |
0 Response to "Tips Memilih dan Membeli ASUS ZenFone Sesuai Kebutuhan"
Post a Comment